Loading…
NHS Scotland health board
Public Health Scotland official statistics, July 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 278 | 28 days | 115 days | 1 |
| Ophthalmology | 197 | 60 days | 141 days | 0 |
| Ear, Nose & Throat (ENT) | 189 | 70 days | 144 days | 0 |
| General Medicine | 147 | 24 days | 131 days | 0 |
| General Surgery | 135 | 17 days | 57 days | 0 |
| Dermatology | 122 | 32 days | 86 days | 0 |
| Oral and Maxillofacial Surgery | 112 | 58 days | 184 days | 0 |
| Respiratory Medicine | 82 | 47 days | 154 days | 0 |
| Gynaecology | 68 | 22 days | 53 days | 0 |
| Clinical Neurophysiology | 64 | 52 days | 141 days | 0 |
| Urology | 46 | 24 days | 106 days | 1 |
| Paediatrics | 35 | 32 days | 74 days | 0 |
| Neurology | 16 | not published | not published | 0 |
| Rheumatology | 16 | not published | not published | 0 |
| Renal Medicine | 3 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| General Surgery | 121 | 43 days | 164 days | 0 |
| Trauma and Orthopaedic Surgery | 97 | 42 days | 174 days | 0 |
| Ophthalmology | 72 | 72 days | 156 days | 0 |
| Oral and Maxillofacial Surgery | 35 | 83 days | 228 days | 0 |
| Gynaecology | 32 | 24 days | 60 days | 0 |
| Oral Surgery | 6 | not published | not published | 0 |
| Urology | 1 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2024-07 | 50 | 1,280 |
| 2024-08 | 46 | 1,199 |
| 2024-09 | 52 | 1,156 |
| 2024-10 | 38 | 1,191 |
| 2024-11 | 44 | 1,093 |
| 2024-12 | 43 | 1,137 |
| 2025-01 | 45 | 1,176 |
| 2025-02 | 37 | 1,167 |
| 2025-03 | 38 | 1,148 |
| 2025-04 | 43 | 1,166 |
| 2025-05 | 44 | 1,224 |
| 2025-06 | 41 | 1,198 |
| 2025-07 | 48 | 1,186 |
| 2025-08 | 41 | 1,286 |
| 2025-09 | 39 | 1,274 |
| 2025-10 | 38 | 1,195 |
| 2025-11 | 38 | 1,181 |
| 2025-12 | 42 | 1,251 |
| 2026-01 | 48 | 1,264 |
| 2026-02 | 40 | 1,175 |
| 2026-03 | 33 | 1,280 |
| 2026-04 | 37 | 1,288 |
| 2026-05 | 38 | 1,232 |
| 2026-06 | 39 | 1,332 |
| 2026-07 | 37 | 1,510 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, July 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.
Also on HospitalWaits: England (compare trusts)Wales (by health board)