Loading…
NHS Scotland health board
Public Health Scotland official statistics, June 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 226 | 26 days | 91 days | 0 |
| Ophthalmology | 208 | 66 days | 148 days | 0 |
| Ear, Nose & Throat (ENT) | 172 | 56 days | 123 days | 0 |
| General Medicine | 135 | 50 days | 137 days | 0 |
| General Surgery | 127 | 20 days | 54 days | 0 |
| Oral and Maxillofacial Surgery | 108 | 69 days | 174 days | 0 |
| Dermatology | 87 | 27 days | 72 days | 0 |
| Gynaecology | 75 | 22 days | 42 days | 0 |
| Respiratory Medicine | 63 | 67 days | 126 days | 0 |
| Clinical Neurophysiology | 61 | 69 days | 155 days | 0 |
| Urology | 51 | 46 days | 109 days | 1 |
| Paediatrics | 45 | 38 days | 102 days | 0 |
| Neurology | 18 | not published | not published | 0 |
| Rheumatology | 18 | not published | not published | 0 |
| Renal Medicine | 2 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| General Surgery | 110 | 40 days | 165 days | 0 |
| Trauma and Orthopaedic Surgery | 92 | 46 days | 147 days | 0 |
| Ophthalmology | 83 | 49 days | 125 days | 0 |
| Oral and Maxillofacial Surgery | 29 | 92 days | 233 days | 0 |
| Gynaecology | 25 | 14 days | 41 days | 0 |
| Oral Surgery | 8 | not published | not published | 0 |
| Urology | 7 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2024-06 | 55 | 1,299 |
| 2024-07 | 50 | 1,280 |
| 2024-08 | 46 | 1,199 |
| 2024-09 | 52 | 1,156 |
| 2024-10 | 38 | 1,191 |
| 2024-11 | 44 | 1,093 |
| 2024-12 | 43 | 1,137 |
| 2025-01 | 45 | 1,176 |
| 2025-02 | 37 | 1,166 |
| 2025-03 | 38 | 1,148 |
| 2025-04 | 43 | 1,167 |
| 2025-05 | 44 | 1,225 |
| 2025-06 | 41 | 1,199 |
| 2025-07 | 48 | 1,187 |
| 2025-08 | 40 | 1,287 |
| 2025-09 | 39 | 1,275 |
| 2025-10 | 38 | 1,194 |
| 2025-11 | 38 | 1,180 |
| 2025-12 | 42 | 1,250 |
| 2026-01 | 47 | 1,272 |
| 2026-02 | 40 | 1,199 |
| 2026-03 | 33 | 1,317 |
| 2026-04 | 38 | 1,322 |
| 2026-05 | 39 | 1,274 |
| 2026-06 | 39 | 1,396 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, June 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.
Also on HospitalWaits: England (compare trusts)Wales (by health board)