Loading…
NHS Scotland health board
Public Health Scotland official statistics, July 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 388 | 77 days | 248 days | 0 |
| Ear, Nose & Throat (ENT) | 236 | 102 days | 195 days | 0 |
| Ophthalmology | 198 | 80 days | 172 days | 0 |
| Oral Surgery | 177 | 94 days | 219 days | 0 |
| Dermatology | 103 | 114 days | 241 days | 0 |
| Pain Management | 58 | 87 days | 232 days | 0 |
| Community Child Health | 56 | 272 days | 421 days | 22 |
| General Surgery | 56 | 7 days | 18 days | 0 |
| General Medicine | 46 | 37 days | 62 days | 0 |
| Gynaecology | 40 | 13 days | 36 days | 0 |
| Cardiology | 29 | 18 days | 58 days | 0 |
| Paediatrics | 19 | not published | not published | 0 |
| Restorative Dentistry | 15 | not published | not published | 0 |
| Rheumatology | 10 | not published | not published | 0 |
| Paediatric Surgery | 8 | not published | not published | 0 |
| Endocrinology | 6 | not published | not published | 0 |
| Renal Medicine | 6 | not published | not published | 0 |
| Oral and Maxillofacial Surgery | 3 | not published | not published | 0 |
| Clinical Genetics | 2 | not published | not published | 0 |
| Diabetes | 2 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Ophthalmology | 176 | 366 days | 381 days | 88 |
| Trauma and Orthopaedic Surgery | 75 | 84 days | 153 days | 0 |
| General Surgery | 52 | 25 days | 57 days | 0 |
| Ear, Nose & Throat (ENT) | 35 | 244 days | 272 days | 0 |
| Dermatology | 12 | not published | not published | 0 |
| General Medicine | 10 | not published | not published | 0 |
| Pain Management | 8 | not published | not published | 0 |
| Oral Surgery | 8 | not published | not published | 0 |
| Gynaecology | 8 | not published | not published | 0 |
| Oral and Maxillofacial Surgery | 5 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2024-07 | 97 | 1,765 |
| 2024-08 | 109 | 1,779 |
| 2024-09 | 109 | 1,748 |
| 2024-10 | 99 | 1,732 |
| 2024-11 | 100 | 1,684 |
| 2024-12 | 102 | 1,789 |
| 2025-01 | 106 | 1,818 |
| 2025-02 | 114 | 1,801 |
| 2025-03 | 109 | 1,616 |
| 2025-04 | 93 | 1,745 |
| 2025-05 | 100 | 1,733 |
| 2025-06 | 90 | 1,641 |
| 2025-07 | 85 | 1,488 |
| 2025-08 | 81 | 1,343 |
| 2025-09 | 74 | 1,231 |
| 2025-10 | 63 | 1,271 |
| 2025-11 | 59 | 1,178 |
| 2025-12 | 65 | 1,231 |
| 2026-01 | 73 | 1,235 |
| 2026-02 | 66 | 1,148 |
| 2026-03 | 58 | 1,235 |
| 2026-04 | 63 | 1,303 |
| 2026-05 | 67 | 1,412 |
| 2026-06 | 63 | 1,469 |
| 2026-07 | 72 | 1,458 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, July 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.
Also on HospitalWaits: England (compare trusts)Wales (by health board)