Loading…
NHS Scotland health board
Public Health Scotland official statistics, July 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 1,385 | 123 days | 249 days | 0 |
| Dermatology | 1,241 | 134 days | 319 days | 45 |
| General Surgery (excl Vascular) | 1,024 | 84 days | 199 days | 0 |
| Ophthalmology | 884 | 70 days | 150 days | 0 |
| Gynaecology | 749 | 74 days | 239 days | 0 |
| Ear, Nose & Throat (ENT) | 643 | 81 days | 169 days | 0 |
| Gastroenterology | 585 | 126 days | 294 days | 1 |
| Oral Surgery | 575 | 127 days | 234 days | 0 |
| Urology | 430 | 97 days | 245 days | 0 |
| Neurology | 356 | 120 days | 268 days | 0 |
| Paediatrics | 301 | 73 days | 161 days | 0 |
| Respiratory Medicine | 301 | 81 days | 277 days | 1 |
| Cardiology | 298 | 66 days | 148 days | 0 |
| Pain Management | 167 | 127 days | 282 days | 0 |
| Rheumatology | 148 | 65 days | 160 days | 0 |
| Endocrinology | 139 | 135 days | 289 days | 0 |
| Endocrinology & Diabetes | 85 | 63 days | 136 days | 0 |
| General Medicine | 77 | 133 days | 206 days | 0 |
| Geriatric Medicine | 74 | 76 days | 154 days | 0 |
| Orthodontics | 66 | 185 days | 296 days | 0 |
| Paediatric Surgery | 26 | 66 days | 127 days | 0 |
| Renal Medicine | 11 | not published | not published | 0 |
| Clinical Genetics | 7 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 928 | 134 days | 281 days | 19 |
| General Surgery (excl Vascular) | 544 | 100 days | 253 days | 1 |
| Ophthalmology | 461 | 106 days | 168 days | 3 |
| Ear, Nose & Throat (ENT) | 145 | 112 days | 243 days | 2 |
| Urology | 131 | 41 days | 152 days | 0 |
| Gynaecology | 113 | 81 days | 235 days | 0 |
| Paediatric Surgery | 16 | not published | not published | 0 |
| Oral Surgery | 8 | not published | not published | 0 |
| Community Dental Practice | 1 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2024-07 | 146 | 11,372 |
| 2024-08 | 143 | 11,302 |
| 2024-09 | 144 | 11,264 |
| 2024-10 | 143 | 11,310 |
| 2024-11 | 142 | 11,266 |
| 2024-12 | 144 | 11,099 |
| 2025-01 | 149 | 10,939 |
| 2025-02 | 149 | 10,930 |
| 2025-03 | 147 | 10,804 |
| 2025-04 | 146 | 10,720 |
| 2025-05 | 128 | 10,731 |
| 2025-06 | 126 | 10,779 |
| 2025-07 | 129 | 10,948 |
| 2025-08 | 135 | 11,071 |
| 2025-09 | 126 | 10,799 |
| 2025-10 | 120 | 10,442 |
| 2025-11 | 122 | 10,278 |
| 2025-12 | 117 | 9,810 |
| 2026-01 | 108 | 9,480 |
| 2026-02 | 106 | 9,264 |
| 2026-03 | 98 | 9,229 |
| 2026-04 | 98 | 9,274 |
| 2026-05 | 95 | 9,522 |
| 2026-06 | 95 | 9,711 |
| 2026-07 | 98 | 9,572 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, July 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.
Also on HospitalWaits: England (compare trusts)Wales (by health board)