Loading…
NHS Scotland health board
Public Health Scotland official statistics, May 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 1,405 | 122 days | 237 days | 0 |
| Dermatology | 1,350 | 135 days | 381 days | 154 |
| General Surgery (excl Vascular) | 1,028 | 95 days | 207 days | 2 |
| Ophthalmology | 905 | 60 days | 136 days | 2 |
| Gynaecology | 706 | 73 days | 222 days | 1 |
| Ear, Nose & Throat (ENT) | 638 | 73 days | 181 days | 0 |
| Oral Surgery | 555 | 115 days | 229 days | 0 |
| Urology | 538 | 131 days | 312 days | 0 |
| Gastroenterology | 483 | 124 days | 277 days | 1 |
| Neurology | 330 | 101 days | 240 days | 0 |
| Paediatrics | 317 | 65 days | 161 days | 0 |
| Cardiology | 310 | 69 days | 191 days | 0 |
| Respiratory Medicine | 249 | 103 days | 249 days | 1 |
| Pain Management | 166 | 123 days | 291 days | 2 |
| Rheumatology | 142 | 60 days | 151 days | 0 |
| Endocrinology | 135 | 180 days | 276 days | 0 |
| Endocrinology & Diabetes | 91 | 48 days | 179 days | 0 |
| Geriatric Medicine | 86 | 61 days | 152 days | 0 |
| Orthodontics | 75 | 172 days | 290 days | 0 |
| General Medicine | 65 | 100 days | 151 days | 0 |
| Paediatric Surgery | 23 | 52 days | 87 days | 0 |
| Renal Medicine | 9 | not published | not published | 0 |
| Clinical Genetics | 4 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 965 | 122 days | 270 days | 25 |
| Ophthalmology | 536 | 82 days | 135 days | 0 |
| General Surgery (excl Vascular) | 515 | 107 days | 245 days | 0 |
| Ear, Nose & Throat (ENT) | 165 | 118 days | 334 days | 4 |
| Gynaecology | 132 | 68 days | 223 days | 0 |
| Urology | 116 | 52 days | 139 days | 0 |
| Paediatric Surgery | 18 | not published | not published | 0 |
| Oral Surgery | 9 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2025-05 | 128 | 10,736 |
| 2025-06 | 126 | 10,785 |
| 2025-07 | 129 | 10,958 |
| 2025-08 | 132 | 11,081 |
| 2025-09 | 126 | 10,807 |
| 2025-10 | 120 | 10,448 |
| 2025-11 | 122 | 10,279 |
| 2025-12 | 117 | 9,812 |
| 2026-01 | 108 | 9,485 |
| 2026-02 | 106 | 9,276 |
| 2026-03 | 98 | 9,245 |
| 2026-04 | 97 | 9,365 |
| 2026-05 | 94 | 9,610 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, May 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.