Loading…
NHS Scotland health board
Public Health Scotland official statistics, June 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 1,373 | 123 days | 237 days | 0 |
| Dermatology | 1,337 | 126 days | 344 days | 103 |
| General Surgery (excl Vascular) | 1,055 | 91 days | 204 days | 0 |
| Ophthalmology | 863 | 63 days | 136 days | 0 |
| Gynaecology | 730 | 75 days | 229 days | 0 |
| Ear, Nose & Throat (ENT) | 693 | 70 days | 168 days | 0 |
| Oral Surgery | 548 | 118 days | 229 days | 0 |
| Gastroenterology | 543 | 125 days | 281 days | 0 |
| Urology | 490 | 111 days | 270 days | 4 |
| Neurology | 356 | 110 days | 257 days | 0 |
| Paediatrics | 318 | 62 days | 146 days | 0 |
| Cardiology | 304 | 63 days | 154 days | 0 |
| Respiratory Medicine | 272 | 97 days | 263 days | 1 |
| Pain Management | 186 | 98 days | 265 days | 0 |
| Rheumatology | 142 | 69 days | 154 days | 0 |
| Endocrinology | 132 | 168 days | 279 days | 0 |
| Endocrinology & Diabetes | 97 | 47 days | 148 days | 0 |
| Geriatric Medicine | 90 | 66 days | 148 days | 0 |
| General Medicine | 75 | 113 days | 176 days | 0 |
| Orthodontics | 68 | 168 days | 293 days | 0 |
| Paediatric Surgery | 23 | 53 days | 106 days | 0 |
| Clinical Genetics | 11 | not published | not published | 0 |
| Renal Medicine | 11 | not published | not published | 0 |
| Audiological Medicine | 3 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 943 | 137 days | 274 days | 26 |
| General Surgery (excl Vascular) | 545 | 113 days | 258 days | 2 |
| Ophthalmology | 515 | 97 days | 153 days | 1 |
| Ear, Nose & Throat (ENT) | 153 | 116 days | 280 days | 6 |
| Urology | 134 | 33 days | 143 days | 0 |
| Gynaecology | 130 | 73 days | 233 days | 0 |
| Paediatric Surgery | 16 | not published | not published | 0 |
| Oral Surgery | 11 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2024-06 | 139 | 11,303 |
| 2024-07 | 146 | 11,372 |
| 2024-08 | 143 | 11,302 |
| 2024-09 | 144 | 11,264 |
| 2024-10 | 143 | 11,310 |
| 2024-11 | 142 | 11,266 |
| 2024-12 | 144 | 11,099 |
| 2025-01 | 149 | 10,939 |
| 2025-02 | 149 | 10,930 |
| 2025-03 | 147 | 10,804 |
| 2025-04 | 146 | 10,720 |
| 2025-05 | 128 | 10,731 |
| 2025-06 | 126 | 10,779 |
| 2025-07 | 129 | 10,950 |
| 2025-08 | 132 | 11,073 |
| 2025-09 | 126 | 10,801 |
| 2025-10 | 120 | 10,444 |
| 2025-11 | 122 | 10,281 |
| 2025-12 | 117 | 9,813 |
| 2026-01 | 108 | 9,483 |
| 2026-02 | 106 | 9,269 |
| 2026-03 | 98 | 9,237 |
| 2026-04 | 98 | 9,306 |
| 2026-05 | 95 | 9,556 |
| 2026-06 | 95 | 9,720 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, June 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.
Also on HospitalWaits: England (compare trusts)Wales (by health board)