Loading…
NHS Scotland health board
Public Health Scotland official statistics, July 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Dermatology | 3,643 | 78 days | 180 days | 0 |
| Gynaecology | 2,273 | 73 days | 163 days | 2 |
| Cardiology | 1,386 | 98 days | 225 days | 0 |
| Ophthalmology | 1,133 | 76 days | 151 days | 0 |
| Trauma and Orthopaedic Surgery | 1,109 | 28 days | 80 days | 0 |
| General Surgery | 1,038 | 32 days | 77 days | 0 |
| Neurology | 803 | 64 days | 127 days | 0 |
| Ear, Nose & Throat (ENT) | 802 | 32 days | 70 days | 0 |
| Urology | 769 | 39 days | 142 days | 0 |
| Paediatrics | 699 | 57 days | 112 days | 0 |
| Gastroenterology | 598 | 99 days | 202 days | 0 |
| Respiratory Medicine | 597 | 109 days | 318 days | 41 |
| Oral and Maxillofacial Surgery | 519 | 25 days | 52 days | 0 |
| Pain Management | 277 | 70 days | 129 days | 0 |
| Rheumatology | 266 | 37 days | 84 days | 0 |
| Orthodontics | 238 | 81 days | 145 days | 0 |
| Geriatric Medicine | 210 | 52 days | 134 days | 0 |
| Plastic Surgery | 167 | 18 days | 43 days | 1 |
| Renal Medicine | 157 | 115 days | 247 days | 0 |
| Diabetes | 103 | 58 days | 130 days | 0 |
| Vascular Surgery | 85 | 37 days | 71 days | 0 |
| Haematology | 85 | 15 days | 42 days | 0 |
| General Medicine | 73 | 49 days | 94 days | 0 |
| Clinical Oncology | 72 | 9 days | 36 days | 0 |
| Endocrinology | 59 | 31 days | 70 days | 0 |
| Paediatric Surgery | 26 | 23 days | 47 days | 0 |
| Infectious Diseases | 22 | 20 days | 49 days | 0 |
| Rehabilitation Medicine | 3 | not published | not published | 0 |
| Neurosurgery | 3 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 2,634 | 148 days | 311 days | 101 |
| Ophthalmology | 2,322 | 144 days | 291 days | 2 |
| General Surgery | 803 | 73 days | 180 days | 1 |
| Ear, Nose & Throat (ENT) | 694 | 129 days | 283 days | 16 |
| Gynaecology | 592 | 134 days | 311 days | 25 |
| Urology | 375 | 97 days | 319 days | 15 |
| Oral and Maxillofacial Surgery | 90 | 19 days | 102 days | 0 |
| Vascular Surgery | 46 | 149 days | 226 days | 0 |
| Paediatric Surgery | 38 | 57 days | 227 days | 1 |
| Pain Management | 23 | 207 days | 295 days | 0 |
| Cardiology | 12 | not published | not published | 0 |
| Plastic Surgery | 6 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2024-07 | 56 | 16,033 |
| 2024-08 | 52 | 15,902 |
| 2024-09 | 49 | 15,451 |
| 2024-10 | 48 | 15,274 |
| 2024-11 | 46 | 15,715 |
| 2024-12 | 53 | 15,353 |
| 2025-01 | 56 | 15,673 |
| 2025-02 | 45 | 16,228 |
| 2025-03 | 46 | 17,044 |
| 2025-04 | 47 | 17,112 |
| 2025-05 | 47 | 17,469 |
| 2025-06 | 48 | 17,585 |
| 2025-07 | 50 | 18,178 |
| 2025-08 | 52 | 18,588 |
| 2025-09 | 52 | 18,047 |
| 2025-10 | 53 | 17,711 |
| 2025-11 | 54 | 17,233 |
| 2025-12 | 61 | 16,828 |
| 2026-01 | 64 | 16,491 |
| 2026-02 | 53 | 16,462 |
| 2026-03 | 52 | 16,703 |
| 2026-04 | 55 | 16,635 |
| 2026-05 | 54 | 16,456 |
| 2026-06 | 55 | 16,563 |
| 2026-07 | 57 | 17,215 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, July 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.
Also on HospitalWaits: England (compare trusts)Wales (by health board)