NHS Talking Therapies
NHS Talking Therapies offers free, confidential treatment for anxiety, depression, and related conditions. You do not need to see a GP first— you can refer yourself to a service directly, and waiting times differ between services. Figures below are NHS England's published statistics for April 2026.
Services are commissioned by area — enter your postcode to see the ones with recorded activity for yours, fastest median first.
The median service starts treatment in 26 daysfrom referral, and England currently meets both national standards (75% starting within 6 weeks, 95% within 18). Individual services range widely — that spread is why it's worth comparing before you self-refer.
131 NHS Talking Therapies providers reporting in April 2026. “—” means too few patients to report, not zero.
| Service | Median wait | Within 6 wks | Within 18 wks |
|---|---|---|---|
| 1829 Building | 28 days | 95.0% | 99.0% |
| 1point (north West) | 0 days | 91.0% | 94.0% |
| 42nd Street | 63 days | — | — |
| African and Caribbean Mental Health Services | 24 days | 43.0% | 93.0% |
| Alliance Psychology Services Ltd | 23 days | 98.0% | 100.0% |
| Avon and Wiltshire Mental Health Partnership NHS Trust | 15 days | 98.0% | 100.0% |
| Beacon Counselling | 12 days | — | 100.0% |
Source: NHS England Digital, NHS Talking Therapies Monthly Statistics (April 2026). Median wait = days from referral to starting treatment. The 6-week and 18-week percentages use the NHS standard's own basis (people who finished a course of treatment in the month). Full definitions on our methodology page.
| Bedfordshire Talking Therapies |
| 41 days |
| 92.0% |
| 100.0% |
| Berkshire Healthcare NHS Foundation Trust | 51 days | 82.0% | 100.0% |
| Big Life Services (eastern Cheshire Talking Therapies) | 42 days | 83.0% | 100.0% |
| Big Life Services (manchester) | 49 days | 61.0% | 99.0% |
| Big Life Services (stockport) | 53 days | 75.0% | 100.0% |
| Bikur Cholim Ltd | 1 days | 100.0% | 100.0% |
| Birmingham and Solihull Mental Health NHS Foundation Trust | 16 days | 96.0% | 100.0% |
| Black Country Healthcare NHS Foundation Trust | 43 days | 67.0% | 92.0% |
| Blackpool Teaching Hospitals NHS Foundation Trust | 16 days | 95.0% | 99.0% |
| Bmhc-Ftb | 32 days | 88.0% | 100.0% |
| Bootham Park Hospital - Admin | 32 days | 96.0% | 100.0% |
| Bradford District Care NHS Foundation Trust | 27 days | 98.0% | 100.0% |
| Bromley Healthcare | 14 days | 95.0% | 100.0% |
| Cambridge and Peterborough Voluntary Organisations | 32 days | 59.0% | 93.0% |
| Cambridgeshire and Peterborough Mental Health Partnership Tr Hq | 18 days | 97.0% | 100.0% |
| City Health Care Partnership Cic | 10 days | 85.0% | 100.0% |
| Community Barnet | 2 days | 100.0% | 100.0% |
| Cornwall Partnership NHS Foundation Trust | 37 days | 92.0% | 100.0% |
| Coventry and Warwickshire Partnership NHS Trust | 17 days | 98.0% | 100.0% |
| Croydon Psychological Therapies Service (croydon Iapt) | 26 days | 98.0% | 100.0% |
| Denton House | 5 days | 99.0% | 99.0% |
| Derman | 21 days | 100.0% | 100.0% |
| Devon Partnership NHS Trust | 32 days | 88.0% | 100.0% |
| Dorking Healthcare Limited (dhc) | 14 days | 100.0% | 100.0% |
| Dorset Healthcare University NHS Foundation Trust | 38 days | 88.0% | 99.0% |
| Ealing Talking Therapies | 14 days | 98.0% | 100.0% |
| Essex Partnership University NHS Foundation Trust | 5 days | 100.0% | 100.0% |
| Everyturn Services Ltd Talking Therapies (peterborough) | 55 days | 32.0% | 84.0% |
| Family Refugee Support Project | — | — | — |
| Fieldhead Hospital | 13 days | 100.0% | 100.0% |
| First Step Iapt | 12 days | 100.0% | 100.0% |
| Freeflow Counselling Service | 0 days | 100.0% | 100.0% |
| Gaddum Centre | 28 days | 100.0% | 100.0% |
| Gloucestershire Health and Care NHS Foundation Trust | 32 days | 96.0% | 100.0% |
| Grange Park Clinic Monkmouth Hospital Sunderland Locality | 38 days | 99.0% | 99.0% |
| Greater Manchester Mental Health NHS Foundation Trust | 36 days | 80.0% | 99.0% |
| Hammersmith & Fulham Talking Therapies | 37 days | 87.0% | 100.0% |
| Hampshire and Isle of Wight Healthcare NHS Foundation Trust | 43 days | 80.0% | 96.0% |
| Herefordshire and Worcestershire Health and Care NHS Trust | 25 days | 86.0% | 99.0% |
| Hertfordshire Partnership Foundation Trust (tekhnicon House) | 26 days | 94.0% | 100.0% |
| Herts Mind Network (hemel Hempstead) | 64 days | — | — |
| Hmr Talking Therapies | 63 days | 33.0% | 98.0% |
| Homerton Healthcare NHS Foundation Trust | 23 days | 70.0% | 85.0% |
| Hounslow Talking Therapies | 48 days | 82.0% | 100.0% |
| Humber Teaching NHS Foundation Trust | 15 days | 73.0% | 89.0% |
| Iapt Services | 34 days | 73.0% | 97.0% |
| Iccs | 22 days | 94.0% | 100.0% |
| Ieso Digital Health (uk) | 6 days | 100.0% | 100.0% |
| Kendray Hospital | 23 days | 99.0% | 100.0% |
| Kingston Talking Therapies | 29 days | 90.0% | 98.0% |
| Lambeth Psychological Therapies Service (lambeth Iapt) | 29 days | 87.0% | 99.0% |
| Lancashire & South Cumbria NHS Foundation Trust Hq | 38 days | 87.0% | 99.0% |
| Lancashire Women (eltt) | 19 days | 94.0% | 99.0% |
| Lea Vale Medical Group (hq) | 60 days | 13.0% | 96.0% |
| Leeds Community Healthcare NHS Trust | 21 days | 81.0% | 94.0% |
| Lewisham Psychological Therapies Service (lewisham Iapt) | 15 days | 87.0% | 99.0% |
| Lgbt Foundation | 199 days | — | — |
| Lincolnshire Partnership NHS Foundation Trust | 15 days | 99.0% | 100.0% |
| Livewell Southwest | 42 days | 70.0% | 100.0% |
| Living Well Consortium (herbert Road) | 1 days | 81.0% | 99.0% |
| Making Space | 23 days | — | — |
| Mersey Care NHS Foundation Trust | 12 days | 97.0% | 100.0% |
| Merton Iapt | 15 days | 93.0% | 99.0% |
| Midlands Partnership University NHS Foundation Trust | 44 days | 59.0% | 97.0% |
| Mill House | 14 days | 100.0% | 100.0% |
| Mind in Barnet (north Finchley) | 14 days | 100.0% | 100.0% |
| Mind in Bexley (hq) | 26 days | 95.0% | 100.0% |
| Mind in Enfield | 138 days | 30.0% | 93.0% |
| Mind in the City, Hackney and Waltham Forest | 8 days | 82.0% | 100.0% |
| Mind Matters Surrey NHS | 15 days | 98.0% | 100.0% |
| Navigo Health and Social Care Cic | 21 days | 63.0% | 99.0% |
| Newham Talking Therapies | 34 days | 99.0% | 100.0% |
| NHS Buckinghamshire Talking Therapies | 3 days | 99.0% | 100.0% |
| NHS Kent and Medway Talking Therapies: Vita Health Group and We Are with You | 23 days | 98.0% | 100.0% |
| NHS Northumberland Talking Therapies | 44 days | 90.0% | 100.0% |
| NHS Oxfordshire Talking Therapies | 6 days | 99.0% | 100.0% |
| NHS Talking Therapies Nottinghamshire | 37 days | 89.0% | 100.0% |
| NHS Wirral Talking Therapies | 32 days | 65.0% | 81.0% |
| Norfolk and Suffolk NHS Foundation Trust | 34 days | 90.0% | 100.0% |
| North East London NHS Foundation Trust | 37 days | 85.0% | 96.0% |
| North London NHS Foundation Trust | 24 days | 90.0% | 97.0% |
| Northamptonshire Healthcare NHS Foundation Trust | 35 days | 67.0% | 100.0% |
| Northwick Park Hospital | 8 days | 99.0% | 100.0% |
| Nouvita Limited | 69 days | 95.0% | 100.0% |
| Oxleas NHS Foundation Trust | 27 days | 85.0% | 99.0% |
| Pennine Care NHS Foundation Trust | 28 days | 78.0% | 100.0% |
| Pure Innovations Limited | 42 days | 33.0% | 100.0% |
| Rotherham Doncaster and South Humber NHS Foundation Trust | 27 days | 62.0% | 71.0% |
| Sheffield Health Partnership University NHS Foundation Trust | 27 days | 98.0% | 100.0% |
| Sign Health (hq) | 92 days | 45.0% | 65.0% |
| Six Degrees Social Enterprise Cic | 38 days | 67.0% | 100.0% |
| Somerset NHS Foundation Trust | 34 days | 70.0% | 99.0% |
| South Tyneside and Sunderland NHS Foundation Trust | 16 days | 98.0% | 100.0% |
| Southwark Psychological Therapies Services (southwark Iapt) | 21 days | 87.0% | 99.0% |
| St John's Health Centre | 2 days | 100.0% | 100.0% |
| Sussex Community NHS Foundation Trust | 33 days | 93.0% | 100.0% |
| Sussex Partnership NHS Foundation Trust | 30 days | 86.0% | 99.0% |
| Sutton Iapt | 19 days | 96.0% | 99.0% |
| Take Time to Talk | 17 days | 98.0% | 100.0% |
| Talking Matters Sefton | 36 days | 97.0% | 100.0% |
| Talkplus | 11 days | 99.0% | 100.0% |
| Tameside, Oldham, Glossop and Stockport Mind | 7 days | 67.0% | 100.0% |
| Tees, Esk, Wear Valley NHS Trust (durham) | 28 days | 94.0% | 100.0% |
| The Briary Unit | 48 days | 97.0% | 100.0% |
| The Counselling Foundation Hq | 141 days | 15.0% | 78.0% |
| The Village Practice (thornton) | 7 days | 67.0% | 96.0% |
| Tower Hamlets Talking Therapies | 32 days | 96.0% | 100.0% |
| Turning Point | 19 days | 94.0% | 100.0% |
| Vita Health Group: Derby and Derbyshire Talking Therapies | 31 days | 83.0% | 97.0% |
| Vita Health Group: Newcastle Iapt | 29 days | 82.0% | 100.0% |
| Vita Health Group: Vita Minds Basildon & Brentwood | 9 days | 99.0% | 100.0% |
| Vita Health Group: Vitaminds Bristol, North Somerset & South Gloucestershire | 42 days | 96.0% | 100.0% |
| Vita Health Group: Vitaminds Calderdale | 30 days | 94.0% | 100.0% |
| Vita Health Group: Vitaminds West Essex | 14 days | 100.0% | 100.0% |
| Vitaminds: Llr | 15 days | 100.0% | 100.0% |
| Wallsend Health Centre | 20 days | 92.0% | 100.0% |
| Wandsworth Iapt | 28 days | 93.0% | 100.0% |
| Warrington Psychological Service | 25 days | 95.0% | 100.0% |
| Waverley Road | 33 days | 89.0% | 100.0% |
| We Are Survivors (salford) | 17 days | 32.0% | 37.0% |
| We Are with You in Surrey | 5 days | 97.0% | 100.0% |
| Westminster Wellbeing Service | 21 days | 96.0% | 100.0% |
| Whittington Health NHS Trust | 27 days | 92.0% | 99.0% |
| Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust | — | — | — |
Licensed under the Open Government Licence v3.0.