Loading…
NHS Scotland health board
Public Health Scotland official statistics, June 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| General Surgery | 408 | 44 days | 201 days | 2 |
| Gynaecology | 191 | 87 days | 231 days | 0 |
| Ophthalmology | 159 | 91 days | 221 days | 0 |
| Paediatrics | 141 | 68 days | 204 days | 0 |
| Dermatology | 140 | 78 days | 194 days | 0 |
| General Medicine | 119 | 26 days | 195 days | 0 |
| Rheumatology | 116 | 83 days | 284 days | 6 |
| Ear, Nose & Throat (ENT) | 95 | 39 days | 136 days | 2 |
| Oral and Maxillofacial Surgery | 75 | 59 days | 287 days | 5 |
| Trauma and Orthopaedic Surgery | 69 | 12 days | 64 days | 1 |
| Endocrinology | 16 | not published | not published | 0 |
| Renal Medicine | 7 | not published | not published | 0 |
| Pain Management | 6 | not published | not published | 0 |
| Paediatric Surgery | 3 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Ophthalmology | 207 | 130 days | 364 days | 14 |
| General Surgery | 98 | 65 days | 163 days | 3 |
| Gynaecology | 59 | 70 days | 195 days | 0 |
| Oral and Maxillofacial Surgery | 41 | 150 days | 508 days | 10 |
| Ear, Nose & Throat (ENT) | 32 | 105 days | 202 days | 0 |
| Pain Management | 31 | 20 days | 35 days | 0 |
| Oral Surgery | 16 | not published | not published | 1 |
| Renal Medicine | 1 | not published | not published | 0 |
| Trauma and Orthopaedic Surgery | 1 | not published | not published | 0 |
| Paediatric Surgery | 1 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2024-06 | 73 | 1,519 |
| 2024-07 | 78 | 1,494 |
| 2024-08 | 64 | 1,442 |
| 2024-09 | 61 | 1,556 |
| 2024-10 | 66 | 1,576 |
| 2024-11 | 75 | 1,415 |
| 2024-12 | 83 | 1,391 |
| 2025-01 | 74 | 1,423 |
| 2025-02 | 76 | 1,419 |
| 2025-03 | 60 | 1,500 |
| 2025-04 | 63 | 1,547 |
| 2025-05 | 65 | 1,531 |
| 2025-06 | 61 | 1,552 |
| 2025-07 | 69 | 1,583 |
| 2025-08 | 79 | 1,514 |
| 2025-09 | 81 | 1,529 |
| 2025-10 | 73 | 1,537 |
| 2025-11 | 66 | 1,534 |
| 2025-12 | 61 | 1,501 |
| 2026-01 | 66 | 1,566 |
| 2026-02 | 68 | 1,448 |
| 2026-03 | 60 | 1,330 |
| 2026-04 | 64 | 1,351 |
| 2026-05 | 63 | 1,427 |
| 2026-06 | 54 | 1,545 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, June 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.
Also on HospitalWaits: England (compare trusts)Wales (by health board)