Loading…
NHS Scotland health board
Public Health Scotland official statistics, July 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| General Surgery | 401 | 51 days | 200 days | 2 |
| Gynaecology | 183 | 79 days | 204 days | 0 |
| Ophthalmology | 165 | 98 days | 231 days | 1 |
| Dermatology | 156 | 78 days | 194 days | 0 |
| Paediatrics | 138 | 82 days | 224 days | 0 |
| General Medicine | 137 | 28 days | 83 days | 0 |
| Trauma and Orthopaedic Surgery | 79 | 24 days | 93 days | 0 |
| Oral and Maxillofacial Surgery | 74 | 66 days | 162 days | 4 |
| Rheumatology | 62 | 72 days | 169 days | 0 |
| Ear, Nose & Throat (ENT) | 62 | 27 days | 88 days | 1 |
| Endocrinology | 18 | not published | not published | 0 |
| Pain Management | 18 | not published | not published | 0 |
| Renal Medicine | 10 | not published | not published | 0 |
| Paediatric Surgery | 5 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Ophthalmology | 213 | 157 days | 395 days | 36 |
| General Surgery | 89 | 51 days | 169 days | 3 |
| Gynaecology | 61 | 87 days | 169 days | 0 |
| Oral and Maxillofacial Surgery | 51 | 174 days | 476 days | 10 |
| Ear, Nose & Throat (ENT) | 34 | 38 days | 148 days | 0 |
| Pain Management | 31 | 51 days | 65 days | 0 |
| Oral Surgery | 14 | not published | not published | 1 |
| General Medicine | 1 | not published | not published | 0 |
| Renal Medicine | 1 | not published | not published | 0 |
| Trauma and Orthopaedic Surgery | 1 | not published | not published | 0 |
| Paediatric Surgery | 1 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2024-07 | 78 | 1,494 |
| 2024-08 | 64 | 1,442 |
| 2024-09 | 61 | 1,556 |
| 2024-10 | 66 | 1,576 |
| 2024-11 | 75 | 1,415 |
| 2024-12 | 83 | 1,391 |
| 2025-01 | 74 | 1,423 |
| 2025-02 | 76 | 1,419 |
| 2025-03 | 60 | 1,500 |
| 2025-04 | 63 | 1,547 |
| 2025-05 | 65 | 1,531 |
| 2025-06 | 61 | 1,552 |
| 2025-07 | 69 | 1,583 |
| 2025-08 | 79 | 1,514 |
| 2025-09 | 81 | 1,529 |
| 2025-10 | 73 | 1,537 |
| 2025-11 | 66 | 1,534 |
| 2025-12 | 61 | 1,502 |
| 2026-01 | 66 | 1,567 |
| 2026-02 | 68 | 1,449 |
| 2026-03 | 60 | 1,331 |
| 2026-04 | 65 | 1,350 |
| 2026-05 | 65 | 1,418 |
| 2026-06 | 56 | 1,514 |
| 2026-07 | 56 | 1,508 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, July 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.
Also on HospitalWaits: England (compare trusts)Wales (by health board)