Loading…
NHS Scotland health board
Public Health Scotland official statistics, May 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Dermatology | 19,659 | 121 days | 271 days | 0 |
| Trauma and Orthopaedic Surgery | 18,717 | 118 days | 271 days | 46 |
| Gynaecology | 13,671 | 94 days | 234 days | 0 |
| Ophthalmology | 13,067 | 75 days | 200 days | 0 |
| General Surgery (excl Vascular) | 12,271 | 110 days | 269 days | 1 |
| Ear, Nose & Throat (ENT) | 8,312 | 60 days | 152 days | 0 |
| Respiratory Medicine | 6,629 | 87 days | 249 days | 3 |
| Cardiology | 6,358 | 81 days | 226 days | 0 |
| Neurology | 6,279 | 101 days | 237 days | 0 |
| Urology | 5,148 | 96 days | 264 days | 0 |
| Gastroenterology | 4,470 | 108 days | 282 days | 0 |
| Endocrinology | 4,042 | 114 days | 262 days | 0 |
| Oral Surgery | 3,464 | 108 days | 236 days | 2 |
| Vascular Surgery | 2,318 | 145 days | 296 days | 0 |
| Neurosurgery | 2,284 | 97 days | 250 days | 0 |
| Plastic Surgery | 2,235 | 93 days | 251 days | 0 |
| General Medicine | 2,052 | 163 days | 313 days | 20 |
| Paediatrics | 1,756 | 69 days | 198 days | 0 |
| Restorative Dentistry | 1,722 | 118 days | 279 days | 0 |
| Rheumatology | 1,616 | 62 days | 216 days | 0 |
| Oral and Maxillofacial Surgery | 1,317 | 87 days | 262 days | 0 |
| Oral Medicine | 849 | 94 days | 287 days | 0 |
| Haematology | 701 | 59 days | 247 days | 0 |
| Geriatric Medicine | 672 | 19 days | 53 days | 0 |
| Orthodontics | 543 | 89 days | 175 days | 0 |
| Paediatric Surgery | 435 | 32 days | 86 days | 0 |
| Diabetes | 426 | 30 days | 108 days | 0 |
| Pain Management | 418 | 19 days | 66 days | 0 |
| Paediatric Dentistry | 335 | 46 days | 119 days | 0 |
| Allergy | 309 | 75 days | 138 days | 0 |
| Clinical Oncology | 262 | 9 days | 24 days | 0 |
| Renal Medicine | 218 | 50 days | 115 days | 0 |
| Audiological Medicine | 210 | 178 days | 289 days | 0 |
| Rehabilitation Medicine | 186 | 123 days | 239 days | 0 |
| Infectious Diseases | 137 | 13 days | 51 days | 0 |
| Medical Oncology | 130 | 10 days | 27 days | 0 |
| Chemical Pathology | 101 | 27 days | 81 days | 0 |
| Palliative Medicine | 92 | 17 days | 39 days | 0 |
| Anaesthetics | 90 | 3 days | 5 days | 0 |
| Cardiothoracic Surgery | 19 | not published | not published | 0 |
| Immunology | 9 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 10,652 | 130 days | 335 days | 817 |
| Ophthalmology | 6,222 | 125 days | 325 days | 391 |
| Ear, Nose & Throat (ENT) | 5,596 | 234 days | 659 days | 2,014 |
| General Surgery (excl Vascular) | 4,707 | 121 days | 303 days | 233 |
| Gynaecology | 4,366 | 180 days | 471 days | 881 |
| Urology | 3,725 | 132 days | 397 days | 452 |
| Plastic Surgery | 1,714 | 87 days | 312 days | 117 |
| Paediatric Surgery | 902 | 138 days | 324 days | 62 |
| Community Dental Practice | 600 | 169 days | 324 days | 13 |
| Neurosurgery | 519 | 136 days | 398 days | 63 |
| Paediatric Dentistry | 432 | 204 days | 613 days | 139 |
| Oral and Maxillofacial Surgery | 360 | 103 days | 307 days | 16 |
| Oral Surgery | 314 | 180 days | 458 days | 79 |
| Gastroenterology | 210 | 20 days | 95 days | 2 |
| Cardiology | 204 | 34 days | 124 days | 0 |
| Vascular Surgery | 173 | 32 days | 139 days | 1 |
| Respiratory Medicine | 121 | 20 days | 101 days | 1 |
| Cardiothoracic Surgery | 86 | 119 days | 608 days | 24 |
| Endocrinology | 83 | 17 days | 41 days | 0 |
| Clinical Oncology | 82 | 9 days | 18 days | 1 |
| Medical Oncology | 70 | 10 days | 23 days | 0 |
| Haematology | 46 | 21 days | 250 days | 4 |
| Pain Management | 38 | 18 days | 65 days | 0 |
| Renal Medicine | 37 | 11 days | 45 days | 0 |
| Cleft Lip and Palate Surgery | 35 | 24 days | 85 days | 0 |
| Clinical Radiology | 30 | 27 days | 186 days | 0 |
| Neurology | 22 | 61 days | 128 days | 0 |
| General Medicine | 14 | not published | not published | 0 |
| Rheumatology | 12 | not published | not published | 0 |
| Paediatrics | 9 | not published | not published | 0 |
| Dermatology | 5 | not published | not published | 0 |
| Infectious Diseases | 3 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2025-05 | 116 | 156,069 |
| 2025-06 | 117 | 156,191 |
| 2025-07 | 114 | 156,526 |
| 2025-08 | 111 | 154,018 |
| 2025-09 | 111 | 151,131 |
| 2025-10 | 108 | 149,637 |
| 2025-11 | 107 | 145,390 |
| 2025-12 | 108 | 142,977 |
| 2026-01 | 107 | 139,373 |
| 2026-02 | 101 | 137,959 |
| 2026-03 | 97 | 138,198 |
| 2026-04 | 92 | 140,531 |
| 2026-05 | 95 | 143,553 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, May 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.