Loading…
NHS Scotland health board
Public Health Scotland official statistics, May 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 2,835 | 62 days | 201 days | 0 |
| Ophthalmology | 2,702 | 102 days | 247 days | 36 |
| Gynaecology | 2,617 | 62 days | 212 days | 0 |
| Ear, Nose & Throat (ENT) | 2,431 | 75 days | 277 days | 65 |
| General Surgery (excl Vascular) | 2,143 | 70 days | 177 days | 6 |
| Urology | 1,990 | 111 days | 271 days | 0 |
| Dermatology | 978 | 24 days | 109 days | 0 |
| Paediatrics | 842 | 52 days | 136 days | 1 |
| Neurology | 835 | 65 days | 219 days | 1 |
| Oral and Maxillofacial Surgery | 806 | 46 days | 94 days | 0 |
| Rheumatology | 553 | 128 days | 269 days | 3 |
| Endocrinology & Diabetes | 439 | 130 days | 301 days | 13 |
| Respiratory Medicine | 304 | 24 days | 71 days | 0 |
| Gastroenterology | 284 | 30 days | 83 days | 0 |
| Cardiology | 251 | 44 days | 104 days | 0 |
| Haematology | 196 | 53 days | 180 days | 0 |
| Geriatric Medicine | 172 | 30 days | 76 days | 0 |
| Vascular Surgery | 162 | 88 days | 255 days | 3 |
| Pain Management | 159 | 33 days | 67 days | 0 |
| Paediatric Surgery | 142 | 74 days | 142 days | 0 |
| Plastic Surgery | 139 | 52 days | 110 days | 0 |
| Renal Medicine | 92 | 52 days | 110 days | 0 |
| Clinical Oncology | 75 | 32 days | 60 days | 0 |
| Orthodontics | 54 | 19 days | 66 days | 0 |
| Neurosurgery | 19 | not published | not published | 0 |
| Medical Oncology | 11 | not published | not published | 0 |
| Infectious Diseases | 8 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Ophthalmology | 2,764 | 152 days | 346 days | 193 |
| Trauma and Orthopaedic Surgery | 2,677 | 132 days | 339 days | 220 |
| Ear, Nose & Throat (ENT) | 1,235 | 177 days | 363 days | 119 |
| General Surgery (excl Vascular) | 1,204 | 83 days | 254 days | 15 |
| Urology | 958 | 98 days | 264 days | 5 |
| Gynaecology | 390 | 95 days | 240 days | 4 |
| Oral and Maxillofacial Surgery | 199 | 67 days | 187 days | 0 |
| Plastic Surgery | 172 | 108 days | 346 days | 12 |
| Cardiology | 148 | 114 days | 260 days | 0 |
| Rheumatology | 45 | 18 days | 131 days | 0 |
| Paediatric Surgery | 38 | 49 days | 170 days | 0 |
| Gastroenterology | 28 | 35 days | 94 days | 0 |
| Vascular Surgery | 20 | 38 days | 75 days | 0 |
| Haematology | 18 | not published | not published | 0 |
| Medical Oncology | 17 | not published | not published | 0 |
| Clinical Oncology | 14 | not published | not published | 0 |
| Renal Medicine | 11 | not published | not published | 0 |
| Dermatology | 1 | not published | not published | 0 |
| Paediatrics | 1 | not published | not published | 0 |
| Neurology | 1 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2025-05 | 108 | 29,008 |
| 2025-06 | 103 | 28,567 |
| 2025-07 | 94 | 27,867 |
| 2025-08 | 95 | 27,048 |
| 2025-09 | 90 | 25,912 |
| 2025-10 | 85 | 25,082 |
| 2025-11 | 79 | 23,700 |
| 2025-12 | 78 | 22,227 |
| 2026-01 | 75 | 21,419 |
| 2026-02 | 71 | 20,974 |
| 2026-03 | 55 | 21,502 |
| 2026-04 | 58 | 21,699 |
| 2026-05 | 67 | 21,679 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, May 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.