Loading…
NHS Scotland health board
Public Health Scotland official statistics, May 2026. Medians are the midpoint wait so far of people still on the list — half have already waited longer.
People waiting for a FIRST appointment with each specialty.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 7,316 | 132 days | 362 days | 726 |
| Dermatology | 5,423 | 159 days | 783 days | 1,663 |
| Ophthalmology | 5,369 | 107 days | 284 days | 185 |
| General Surgery (excl Vascular) | 5,074 | 91 days | 401 days | 672 |
| Ear, Nose & Throat (ENT) | 4,489 | 97 days | 264 days | 74 |
| Gynaecology | 3,682 | 48 days | 199 days | 11 |
| Cardiology | 3,032 | 90 days | 223 days | 12 |
| Neurology | 2,975 | 117 days | 467 days | 387 |
| Community Child Health | 2,676 | 151 days | 342 days | 184 |
| Urology | 2,152 | 116 days | 346 days | 181 |
| Oral and Maxillofacial Surgery | 2,040 | 89 days | 268 days | 0 |
| Gastroenterology | 1,805 | 66 days | 219 days | 39 |
| Rheumatology | 1,179 | 66 days | 284 days | 39 |
| Pain Management | 1,086 | 143 days | 336 days | 51 |
| Respiratory Medicine | 1,051 | 55 days | 207 days | 0 |
| Plastic Surgery | 1,032 | 73 days | 452 days | 196 |
| Paediatrics | 949 | 33 days | 109 days | 0 |
| GP Other than Obstetrics | 704 | 45 days | 138 days | 4 |
| Vascular Surgery | 482 | 41 days | 165 days | 1 |
| Restorative Dentistry | 439 | 74 days | 157 days | 0 |
| Clinical Genetics | 413 | 9 days | 67 days | 0 |
| Neurosurgery | 374 | 79 days | 190 days | 1 |
| Endocrinology & Diabetes | 309 | 26 days | 65 days | 0 |
| Haematology | 308 | 16 days | 48 days | 0 |
| General Medicine | 273 | 25 days | 68 days | 0 |
| Renal Medicine | 264 | 64 days | 127 days | 0 |
| Paediatric Surgery | 200 | 20 days | 69 days | 0 |
| Clinical Oncology | 196 | 12 days | 60 days | 0 |
| Allergy | 166 | 92 days | 208 days | 0 |
| Geriatric Medicine | 150 | 33 days | 119 days | 0 |
| Rehabilitation Medicine | 142 | 30 days | 110 days | 1 |
| Chemical Pathology | 119 | 47 days | 178 days | 0 |
| Diabetes | 117 | 13 days | 89 days | 2 |
| Oral Surgery | 94 | 57 days | 62 days | 0 |
| Orthodontics | 91 | 49 days | 79 days | 0 |
| Immunology | 86 | 36 days | 280 days | 8 |
| Infectious Diseases | 85 | 53 days | 410 days | 15 |
| Medical Oncology | 56 | 12 days | 40 days | 0 |
| Anaesthetics | 36 | 82 days | 146 days | 0 |
| Cardiac Surgery | 24 | 10 days | 23 days | 0 |
| Thoracic Surgery | 15 | not published | not published | 0 |
| Endocrinology | 14 | not published | not published | 0 |
| Palliative Medicine | 9 | not published | not published | 0 |
| Community Dental Practice | 2 | not published | not published | 0 |
| Prosthetics | 2 | not published | not published | 0 |
People waiting for admission for treatment.
| Specialty | Waiting | Median so far | 9 in 10 within | >52 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic Surgery | 3,986 | 206 days | 736 days | 1,124 |
| Ophthalmology | 2,696 | 89 days | 397 days | 294 |
| Urology | 1,411 | 110 days | 513 days | 273 |
| General Surgery (excl Vascular) | 1,356 | 164 days | 944 days | 436 |
| Ear, Nose & Throat (ENT) | 1,176 | 180 days | 1169 days | 375 |
| Gynaecology | 1,021 | 213 days | 778 days | 355 |
| Paediatric Dentistry | 409 | 114 days | 430 days | 50 |
| Plastic Surgery | 333 | 164 days | 1076 days | 79 |
| Oral and Maxillofacial Surgery | 282 | 208 days | 704 days | 61 |
| Cardiology | 254 | 59 days | 310 days | 7 |
| Vascular Surgery | 216 | 249 days | 424 days | 58 |
| Pain Management | 183 | 61 days | 254 days | 9 |
| Paediatric Surgery | 165 | 54 days | 193 days | 2 |
| Neurosurgery | 160 | 90 days | 296 days | 6 |
| Cardiac Surgery | 33 | 32 days | 100 days | 0 |
| Community Dental Practice | 30 | 70 days | 126 days | 0 |
| Renal Medicine | 19 | not published | not published | 0 |
| Gastroenterology | 16 | not published | not published | 4 |
| General Medicine | 13 | not published | not published | 0 |
| Thoracic Surgery | 12 | not published | not published | 2 |
| Medical Oncology | 6 | not published | not published | 1 |
| GP Other than Obstetrics | 6 | not published | not published | 0 |
| Paediatrics | 5 | not published | not published | 0 |
| Clinical Oncology | 4 | not published | not published | 0 |
| Dermatology | 2 | not published | not published | 0 |
| Haematology | 2 | not published | not published | 0 |
| Respiratory Medicine | 1 | not published | not published | 0 |
| Month | Median (days) | Waiting |
|---|---|---|
| 2025-05 | 109 | 57,077 |
| 2025-06 | 110 | 57,195 |
| 2025-07 | 111 | 59,012 |
| 2025-08 | 114 | 59,531 |
| 2025-09 | 117 | 59,687 |
| 2025-10 | 119 | 59,127 |
| 2025-11 | 116 | 57,812 |
| 2025-12 | 113 | 57,802 |
| 2026-01 | 115 | 57,259 |
| 2026-02 | 111 | 56,959 |
| 2026-03 | 105 | 56,653 |
| 2026-04 | 93 | 55,429 |
| 2026-05 | 92 | 56,500 |
Source: Public Health Scotland, Stage of Treatment Waiting Times, May 2026. Open Government Licence. Scottish stage-of-treatment waits are not comparable with English referral-to-treatment figures — see methodology. “Not published” = withheld or qualified by PHS, never zero.