Loading…
7,673 open pathways waiting at June 2026. Median wait 6.1 weeks; 9 in 10 patients are within 23.8 weeks. 91.1% are within 26 weeks (the Welsh target is 95%).
Open pathways at June 2026, largest waiting list first.
| Specialty | Median (weeks) | 9 in 10 within | Waiting | Over 36 weeks |
|---|---|---|---|---|
| Allied Health Profession Services | 3.9 | 10 | 3,969 | not published |
| Ophthalmology | 17.6 | 51 | 1,014 | 244 |
| Ear, Nose and Throat | 9.5 | 24.9 | 474 | 22 |
| Trauma and Orthopaedic | 9.5 | 33.9 | 427 | 35 |
| Gynaecology | 13.1 | 32.8 | 409 | 27 |
| Oral Surgery | 11.8 | 27.4 | 273 | 6 |
| General Surgery | 7.1 | 19.9 | 212 | 6 |
| Pain Management | not published | not published | 172 | not published |
| Rheumatology | not published | not published | 172 | 58 |
| Cardiology | not published | not published | 165 | not published |
| Urology | not published | not published | 144 | 10 |
| Dermatology | not published | not published | 84 | not published |
| Paediatrics | not published | not published | 52 | not published |
| Geriatric Medicine | not published | not published | 38 | 3 |
| Orthodontics | not published | not published | 25 | 3 |
| Endocrinology | not published | not published | 23 | not published |
| General Medicine | not published | not published | 20 | not published |
| Month | Median (weeks) | Waiting |
|---|---|---|
| 2024-04 | 6.9 | 7,510 |
| 2024-05 | 6.5 | 7,588 |
| 2024-06 | 6.6 | 7,561 |
| 2024-07 | 6.5 | 7,450 |
| 2024-08 | 7.3 | 7,486 |
| 2024-09 | 7.3 | 7,292 |
| 2024-10 | 6.7 | 7,132 |
| 2024-11 | 6.9 | 7,093 |
| 2024-12 | 7.5 | 7,019 |
| 2025-01 | 7.7 | 7,076 |
| 2025-02 | 6.3 | 7,257 |
| 2025-03 | 6.7 | 7,500 |
| 2025-04 | 6.7 | 7,748 |
| 2025-05 | 7.2 | 8,062 |
| 2025-06 | 6.9 | 7,969 |
| 2025-07 | 7.2 | 7,992 |
| 2025-08 | 7.6 | 7,869 |
| 2025-09 | 7.3 | 7,952 |
| 2025-10 | 6.8 | 7,899 |
| 2025-11 | 6.6 | 7,672 |
| 2025-12 | 7.2 | 7,470 |
| 2026-01 | 7.2 | 7,236 |
| 2026-02 | 5.8 | 7,241 |
| 2026-03 | 5.1 | 7,324 |
| 2026-04 | 5.6 | 7,463 |
| 2026-05 | 6 | 7,660 |
| 2026-06 | 6.1 | 7,673 |
Source: StatsWales, Referral to Treatment, June 2026. Open Government Licence. Welsh open pathways are not comparable with English referral-to-treatment figures — see methodology. “Not published” means withheld or suppressed at source, never zero.
Also on HospitalWaits: England (compare trusts)Scotland (by health board)