Loading…
129,615 open pathways waiting at April 2026. Median wait 18.8 weeks; 9 in 10 patients are within 65 weeks. 60.6% are within 26 weeks (the Welsh target is 95%).
Open pathways at April 2026, largest waiting list first.
| Specialty | Median (weeks) | 9 in 10 within | Waiting | Over 36 weeks |
|---|---|---|---|---|
| Trauma and Orthopaedic | 31.6 | 84.5 | 13,680 | 6,211 |
| General Surgery | 20.4 | 75.4 | 12,636 | 3,857 |
| Gastroenterology | 26.1 | 69.4 | 10,486 | 3,982 |
| Ophthalmology | 27.8 | 69 | 10,245 | 3,847 |
| Dermatology | 26.1 | 76.6 | 8,263 | 3,096 |
| Gynaecology | 20.2 | 59.1 | 8,263 | 2,426 |
| Cardiology | 22.6 | 71.5 | 7,336 | 2,476 |
| Allied Health Profession Services | 4.6 | 12.4 | 7,167 | 169 |
| Ear, Nose and Throat | 18 | 77.9 | 6,829 | 1,987 |
| Diagnostic Services | 5.1 | 15.7 | 5,810 | 97 |
| Oral Surgery | 20.9 | 61.4 | 5,729 | 1,469 |
| General Medicine | 27.2 | 64.9 | 4,411 | 1,782 |
| Urology | 14.7 | 60.4 | 3,350 | 757 |
| Paediatrics | 12.1 | 35.4 | 3,106 | 296 |
| Neurology | 24.9 | 56.5 | 3,006 | 1,026 |
| Restorative Dentistry | 16.7 | 43.9 | 2,423 | 453 |
| Rheumatology | 29.4 | 59 | 2,324 | 936 |
| Respiratory Medicine | 7.8 | 28.6 | 1,754 | 114 |
| Pain Management | 16.6 | 47.1 | 1,370 | 255 |
| Paediatric Dentistry | 23.4 | 48.2 | 1,275 | 330 |
| Vascular Surgery | 23.2 | 58.5 | 1,231 | 406 |
| Rehabilitation | 10.8 | 24.2 | 1,133 | 2 |
| Haemotology (clinical) | 13 | 57.7 | 1,125 | 237 |
| Dental Medicine | 18.5 | 48.6 | 1,048 | 253 |
| Geriatric Medicine | 15.7 | 42.4 | 931 | 169 |
| Clinical Immunology and Allergy | 12.8 | 62 | 924 | 178 |
| Neurosurgery | 8.9 | 26.9 | 887 | 17 |
| Paediatric Surgery | 14 | 40 | 712 | 110 |
| Endocrinology | 7.6 | 21.5 | 511 | 4 |
| Nephrology | 20.3 | 34.9 | 443 | 44 |
| Cardiothoracic Surgery | 13.2 | 44.6 | 411 | 62 |
| Clinical Pharmacology | 19.7 | 46.3 | 343 | 77 |
| Orthodontics | 11.1 | 23.1 | 324 | 5 |
| Paediatric Neurology | not published | not published | 95 | 15 |
| Infectious Diseases | not published | not published | 24 | not published |
| Clinical Neurophysiology | not published | not published | 6 | 1 |
| Chemical Pathology | not published | not published | 2 | 2 |
| Audiological Medicine | not published | not published | 1 | not published |
| Plastic Surgery | not published | not published | 1 | not published |
| Month | Median (weeks) | Waiting |
|---|---|---|
| 2024-04 | 24.1 | 149,793 |
| 2024-05 | 24.6 | 150,190 |
| 2024-06 | 24.1 | 151,877 |
| 2024-07 | 24.5 | 153,550 |
| 2024-08 | 25.8 | 153,659 |
| 2024-09 | 25.6 | 155,044 |
| 2024-10 | 25.6 | 156,169 |
| 2024-11 | 25.6 | 154,969 |
| 2024-12 | 26.5 | 154,577 |
| 2025-01 | 26.1 | 153,487 |
| 2025-02 | 25.1 | 151,037 |
| 2025-03 | 24.9 | 151,197 |
| 2025-04 | 25.8 | 151,602 |
| 2025-05 | 26.1 | 152,381 |
| 2025-06 | 24.2 | 151,439 |
| 2025-07 | 24 | 150,293 |
| 2025-08 | 24.5 | 149,965 |
| 2025-09 | 23.2 | 148,187 |
| 2025-10 | 22.9 | 147,437 |
| 2025-11 | 22.5 | 145,966 |
| 2025-12 | 23.1 | 144,576 |
| 2026-01 | 22.1 | 141,011 |
| 2026-02 | 20.8 | 134,629 |
| 2026-03 | 18.9 | 130,317 |
| 2026-04 | 18.8 | 129,615 |
Source: StatsWales, Referral to Treatment, April 2026. Open Government Licence. Welsh open pathways are not comparable with English referral-to-treatment figures — see methodology. “Not published” means withheld or suppressed at source, never zero.