Ipswich, IP2 0EE
Showing data for 1 specialties
Waiting times at Newmedica - Ipswich, by specialty. In England you can ask to be referred to a different NHS trust with a shorter wait — your Right to Choose.
Click any specialty for the 12-month trend at this trust. Data through July 2026.
Other providers within 60 miles of Newmedica - Ipswich, shortest published wait first. Under the NHS Constitution you can ask your GP to refer you to any of them. Data through July 2026.
| Provider | Median wait | Within 18 weeks | Distance |
|---|---|---|---|
| Barking, Havering and Redbridge University Hospitals NHS Trust | 7 wk | 84% | 53 mi |
| East and North Hertfordshire Teaching NHS Trust | 7 wk | 78% | 58 mi |
| Cambridge University Hospitals NHS Foundation Trust | 11 wk | 67% | 43 mi |
| The Princess Alexandra Hospital NHS Trust | 11 wk | 68% | 49 mi |
| West Suffolk NHS Foundation Trust | 11 wk | 72% | 22 mi |
| East Suffolk and North Essex NHS Foundation Trust | 12 wk | 64% | 14 mi |
| James Paget University Hospitals NHS Foundation Trust | 12 wk | 63% | 43 mi |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 12 wk | 65% | 56 mi |
Distances are straight-line from Newmedica - Ipswich. A shorter published wait is not a promise about your own wait, and a longer journey means follow-up and any complications are further from home — worth discussing with your GP.